<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New ForexerNew Forexer</title>
	<atom:link href="http://www.newforexer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforexer.com</link>
	<description>The Forex Knowledge Resources Collector</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Forex Options Markets As Forecasting Tool Point to EUR/USD Top by Forex Indicator</title>
		<link>http://www.newforexer.com/2009/06/forex-options-markets-as-forecasting-tool-point-to-eurusd-top/comment-page-1/#comment-120</link>
		<dc:creator>Forex Indicator</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=461#comment-120</guid>
		<description>hmmm... i think i need a forex robot now :S</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; i think i need a forex robot now :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by Vigrx Plus</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-111</link>
		<dc:creator>Vigrx Plus</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-111</guid>
		<description>Easily I assent to but I think the brief should secure more info then it has.</description>
		<content:encoded><![CDATA[<p>Easily I assent to but I think the brief should secure more info then it has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by WP Themes</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-107</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-107</guid>
		<description>Good dispatch and this mail helped me alot in my college assignement. Say thank you you as your information.</description>
		<content:encoded><![CDATA[<p>Good dispatch and this mail helped me alot in my college assignement. Say thank you you as your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by MeGaSLoT</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-104</link>
		<dc:creator>MeGaSLoT</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-104</guid>
		<description>&quot;ذ ذ°ذ±ذ¾ر‚ذ°ذ¹ رپ رƒذ¼ذ¾ذ¼, ذ° ذ½ذµ ذ´ذ¾ ذ½ذ¾ر‡ذ¸&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;ذ ذ°ذ±ذ¾ر‚ذ°ذ¹ رپ رƒذ¼ذ¾ذ¼, ذ° ذ½ذµ ذ´ذ¾ ذ½ذ¾ر‡ذ¸&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing the Market &#8211; How to Profit in the Stock Market Using the Yield Curve, Technical Analysis, and Cultural Indicators &gt;&gt; EBOK PDF by 4x</title>
		<link>http://www.newforexer.com/2010/01/timing-the-market-how-to-profit-in-the-stock-market-using-the-yield-curve-technical-analysis-and-cultural-indicators-ebok-pdf/comment-page-1/#comment-101</link>
		<dc:creator>4x</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=657#comment-101</guid>
		<description>yw all</description>
		<content:encoded><![CDATA[<p>yw all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing the Market &#8211; How to Profit in the Stock Market Using the Yield Curve, Technical Analysis, and Cultural Indicators &gt;&gt; EBOK PDF by Jusha Arms</title>
		<link>http://www.newforexer.com/2010/01/timing-the-market-how-to-profit-in-the-stock-market-using-the-yield-curve-technical-analysis-and-cultural-indicators-ebok-pdf/comment-page-1/#comment-100</link>
		<dc:creator>Jusha Arms</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=657#comment-100</guid>
		<description>thanks for the book</description>
		<content:encoded><![CDATA[<p>thanks for the book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing the Market &#8211; How to Profit in the Stock Market Using the Yield Curve, Technical Analysis, and Cultural Indicators &gt;&gt; EBOK PDF by Hany Sakkr Ayob</title>
		<link>http://www.newforexer.com/2010/01/timing-the-market-how-to-profit-in-the-stock-market-using-the-yield-curve-technical-analysis-and-cultural-indicators-ebok-pdf/comment-page-1/#comment-99</link>
		<dc:creator>Hany Sakkr Ayob</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=657#comment-99</guid>
		<description>thank you very much for this post , i really like to earn some forex knowledge thanks agaian</description>
		<content:encoded><![CDATA[<p>thank you very much for this post , i really like to earn some forex knowledge thanks agaian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by Author</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-98</link>
		<dc:creator>Author</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-98</guid>
		<description>ذ¯ ذ±ر‹ رپذ؛ذ°ذ·ذ°ذ»ذ° ذ¾ ذ¼ذ¾ذ½رƒذ¼ذµذ½ر‚ذ°ذ»رŒذ½ذ¾رپر‚ذ¸, ذ³ر€ذ°ذ½ذ´ذ¸ذ¾ذ·ذ½ذ¾رپر‚ذ¸ ذ½ذµذ؛ذ¾ر‚ذ¾ر€ر‹ر… رپرژذ¶ذµر‚ذ¾ذ². ذگ ذ½ذ°ذ·ذ²ذ°ذ»ذ° ذ±ر‹ - &quot;ذ½ذµر„ذ¸ذ»رŒر‚ر€ذ¾ذ²ذ°ذ½ذ½ر‹ذ¹ ر€ذµذ°ذ»&quot;. ذ‌ذ° ذ¼ذ¾ذ¹ ذ²ذ·ذ³ذ»رڈذ´, ذ؛ر€ذ°رپذ¾ر‚ذ° - رچر‚ذ¾ ذ²رپذµ-ر‚ذ°ذ؛ذ¸ ذ´ر€رƒذ³ذ¾ذµ: ذ»رƒر‡رˆذµذµ, ر‡ذ¸رپر‚ذ¾ذµ, ذ¸ذ·ذ±ر€ذ°ذ½ذ½ذ¾ذµ, ذ·ذ°رپر‚ذ°ذ²ذ»رڈرژر‰ذµذµ ر‚ر€ذµذ؟ذµر‚ذ°ر‚رŒ ذ¸ ذ؟ذ¾ر€ذ°ذ¶ذ°ر‚رŒرپرڈ. ذœذ¾ذ¶ذ½ذ¾ ذ½ذ°ذ¹ر‚ذ¸ ذ؛ر€ذ°رپذ¾ر‚رƒ ذ²ذ¾ ذ²رپذµذ¼, ذ½ذ¾ ذ²رپر‘ رپذ؛ذ¾ذ؟ذ¾ذ¼ - ذ½ذµ ذµرپر‚رŒ ذ؛ر€ذ°رپذ¾ر‚ذ°. ذکذ¼ر…ذ¾.</description>
		<content:encoded><![CDATA[<p>ذ¯ ذ±ر‹ رپذ؛ذ°ذ·ذ°ذ»ذ° ذ¾ ذ¼ذ¾ذ½رƒذ¼ذµذ½ر‚ذ°ذ»رŒذ½ذ¾رپر‚ذ¸, ذ³ر€ذ°ذ½ذ´ذ¸ذ¾ذ·ذ½ذ¾رپر‚ذ¸ ذ½ذµذ؛ذ¾ر‚ذ¾ر€ر‹ر… رپرژذ¶ذµر‚ذ¾ذ². ذگ ذ½ذ°ذ·ذ²ذ°ذ»ذ° ذ±ر‹ &#8211; &#8220;ذ½ذµر„ذ¸ذ»رŒر‚ر€ذ¾ذ²ذ°ذ½ذ½ر‹ذ¹ ر€ذµذ°ذ»&#8221;. ذ‌ذ° ذ¼ذ¾ذ¹ ذ²ذ·ذ³ذ»رڈذ´, ذ؛ر€ذ°رپذ¾ر‚ذ° &#8211; رچر‚ذ¾ ذ²رپذµ-ر‚ذ°ذ؛ذ¸ ذ´ر€رƒذ³ذ¾ذµ: ذ»رƒر‡رˆذµذµ, ر‡ذ¸رپر‚ذ¾ذµ, ذ¸ذ·ذ±ر€ذ°ذ½ذ½ذ¾ذµ, ذ·ذ°رپر‚ذ°ذ²ذ»رڈرژر‰ذµذµ ر‚ر€ذµذ؟ذµر‚ذ°ر‚رŒ ذ¸ ذ؟ذ¾ر€ذ°ذ¶ذ°ر‚رŒرپرڈ. ذœذ¾ذ¶ذ½ذ¾ ذ½ذ°ذ¹ر‚ذ¸ ذ؛ر€ذ°رپذ¾ر‚رƒ ذ²ذ¾ ذ²رپذµذ¼, ذ½ذ¾ ذ²رپر‘ رپذ؛ذ¾ذ؟ذ¾ذ¼ &#8211; ذ½ذµ ذµرپر‚رŒ ذ؛ر€ذ°رپذ¾ر‚ذ°. ذکذ¼ر…ذ¾.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by ذ­ذ؛ذ¾ذ½ذ¾ذ¼ذ¸ذ؛</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-96</link>
		<dc:creator>ذ­ذ؛ذ¾ذ½ذ¾ذ¼ذ¸ذ؛</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-96</guid>
		<description>ذ‍ذ؟رƒر‚ذµر‚رŒ ذ؛ذ°ذ؛ ذ¸ذ½ر‚ذµر€ذµرپذ½ذ¾, ذ²ذ¾ ذ·ذ°ذ´ذ²ذ¸ذ³ذ°ذµر‚ذµ. ذڑذ»ذ°رپرپ!</description>
		<content:encoded><![CDATA[<p>ذ‍ذ؟رƒر‚ذµر‚رŒ ذ؛ذ°ذ؛ ذ¸ذ½ر‚ذµر€ذµرپذ½ذ¾, ذ²ذ¾ ذ·ذ°ذ´ذ²ذ¸ذ³ذ°ذµر‚ذµ. ذڑذ»ذ°رپرپ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by AllDayTravel</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-95</link>
		<dc:creator>AllDayTravel</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-95</guid>
		<description>ذ“ذ»ذ°ذ´ذ؛ذ¾ ذ؟ذ¸رˆذ¸ر‚ذµ, ذ¼ذ¾ذ»ذ¾ذ´ذµر†, ذ° رڈ ذ؟ذ¾ذ؛ذ° ر‚ذ°ذ؛ ذ½ذµ ذ¼ذ¾ذ³رƒ, ذ؛ذ¾ر€رڈذ²ذ¾ ذ؛ذ°ذ؛-ر‚ذ¾ ذ²ر‹ر…ذ¾ذ´ذ¸ر‚ ر‚ذµذ؛رپر‚ ذ¸ذ· ذ؟ذ¾ذ´ ذ؟ذµر€ذ° :) ذ”رƒذ¼ذ°رژ, رچر‚ذ¾ ذ¸رپذ؟ر€ذ°ذ²ذ¸ر‚رŒ رپذ¾ ذ²ر€ذµذ¼ذµذ½ذµذ¼.</description>
		<content:encoded><![CDATA[<p>ذ“ذ»ذ°ذ´ذ؛ذ¾ ذ؟ذ¸رˆذ¸ر‚ذµ, ذ¼ذ¾ذ»ذ¾ذ´ذµر†, ذ° رڈ ذ؟ذ¾ذ؛ذ° ر‚ذ°ذ؛ ذ½ذµ ذ¼ذ¾ذ³رƒ, ذ؛ذ¾ر€رڈذ²ذ¾ ذ؛ذ°ذ؛-ر‚ذ¾ ذ²ر‹ر…ذ¾ذ´ذ¸ر‚ ر‚ذµذ؛رپر‚ ذ¸ذ· ذ؟ذ¾ذ´ ذ؟ذµر€ذ° <img src='http://www.newforexer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ذ”رƒذ¼ذ°رژ, رچر‚ذ¾ ذ¸رپذ؟ر€ذ°ذ²ذ¸ر‚رŒ رپذ¾ ذ²ر€ذµذ¼ذµذ½ذµذ¼.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by Hassan Metawwe</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-93</link>
		<dc:creator>Hassan Metawwe</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-93</guid>
		<description>WoW Great Book</description>
		<content:encoded><![CDATA[<p>WoW Great Book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook &gt; PDF by Ian Musla</title>
		<link>http://www.newforexer.com/2010/01/ebook-pdf/comment-page-1/#comment-92</link>
		<dc:creator>Ian Musla</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=649#comment-92</guid>
		<description>Thank You v much good info</description>
		<content:encoded><![CDATA[<p>Thank You v much good info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAC 40: Analysis MT &#8211; S51-2009 by Andrew A. Sailer</title>
		<link>http://www.newforexer.com/2009/12/cac-40-analysis-mt-s51-2009/comment-page-1/#comment-82</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=634#comment-82</guid>
		<description>Thanks for the very informative post. I have saved  the site  as</description>
		<content:encoded><![CDATA[<p>Thanks for the very informative post. I have saved  the site  as</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE CARRY TRADE by Burton Haynes</title>
		<link>http://www.newforexer.com/2009/12/the-carry-trade/comment-page-1/#comment-81</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=630#comment-81</guid>
		<description>Thanks for the very informative post. I have saved  the site  as</description>
		<content:encoded><![CDATA[<p>Thanks for the very informative post. I have saved  the site  as</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collection of informative Forex &amp; Stock books by teleskopy astronomiczne</title>
		<link>http://www.newforexer.com/2009/08/collection-of-informative-forex-stock-books/comment-page-1/#comment-78</link>
		<dc:creator>teleskopy astronomiczne</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=594#comment-78</guid>
		<description>Very nice blog, your article is interesting, i have bookmarked it for future referrence</description>
		<content:encoded><![CDATA[<p>Very nice blog, your article is interesting, i have bookmarked it for future referrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial About Forex Trading Strategies by Market Maker Chart Indicator</title>
		<link>http://www.newforexer.com/2009/12/about-forex-trading-strategies-tutorial/comment-page-1/#comment-73</link>
		<dc:creator>Market Maker Chart Indicator</dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=642#comment-73</guid>
		<description>Nice tutorial. Thanks for share. You can add more things related to Forex trading in Text.</description>
		<content:encoded><![CDATA[<p>Nice tutorial. Thanks for share. You can add more things related to Forex trading in Text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex in Brief by Blanche Fulford</title>
		<link>http://www.newforexer.com/2009/11/forex-in-brief/comment-page-1/#comment-72</link>
		<dc:creator>Blanche Fulford</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=602#comment-72</guid>
		<description>I just subscribed to your rss feed after reading this article! Could you write more about the topic in future articles?</description>
		<content:encoded><![CDATA[<p>I just subscribed to your rss feed after reading this article! Could you write more about the topic in future articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training : Setting Up your Charts by Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/08/forex-training-setting-up-your-charts/comment-page-1/#comment-70</link>
		<dc:creator>Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=598#comment-70</guid>
		<description>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex Training&lt;/b&gt; : Setting Up your Charts &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex Training&lt;/b&gt; : Setting Up your Charts | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training : Setting Up your Charts by Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/08/forex-training-setting-up-your-charts/comment-page-1/#comment-69</link>
		<dc:creator>Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=598#comment-69</guid>
		<description>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; Training : Setting Up your &lt;b&gt;Charts&lt;/b&gt; &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; Training : Setting Up your &lt;b&gt;Charts&lt;/b&gt; | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training : The Basic System by Forex Training : The Basic System &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/08/forex-training-the-basic-system/comment-page-1/#comment-68</link>
		<dc:creator>Forex Training : The Basic System &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=600#comment-68</guid>
		<description>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex Training&lt;/b&gt; : The Basic System &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex Training&lt;/b&gt; : The Basic System | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myths Of The Free Market PDF e Book by Debt Settlement Program</title>
		<link>http://www.newforexer.com/2009/08/myths-of-the-free-market/comment-page-1/#comment-67</link>
		<dc:creator>Debt Settlement Program</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=588#comment-67</guid>
		<description>charming post. due one detail where I contest with it. I am emailing you in detail.</description>
		<content:encoded><![CDATA[<p>charming post. due one detail where I contest with it. I am emailing you in detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Training: Forex price charts by Video Training: Forex price charts &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/07/video-training-forex-price-charts/comment-page-1/#comment-66</link>
		<dc:creator>Video Training: Forex price charts &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=576#comment-66</guid>
		<description>[...] NewForexer.com wrote an interesting post today onVideo Training: &lt;b&gt;Forex&lt;/b&gt; price &lt;b&gt;charts&lt;/b&gt; &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today onVideo Training: &lt;b&gt;Forex&lt;/b&gt; price &lt;b&gt;charts&lt;/b&gt; | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful Forex Books Collection For Beginners by Kes Anderson</title>
		<link>http://www.newforexer.com/2009/06/useful-forex-books-collection-for-beginners/comment-page-1/#comment-64</link>
		<dc:creator>Kes Anderson</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=500#comment-64</guid>
		<description>i like it thank you</description>
		<content:encoded><![CDATA[<p>i like it thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Ebook: Technical Analysis Forex Trading With Candlestick And Pattern by &#187; Forex Ebook: Technical Analysis Forex Trading With Candlestick And &#8230; &#187; Online Forex Training</title>
		<link>http://www.newforexer.com/2009/07/forex-ebook-technical-analysis-forex-trading-with-candlestick-and-pattern/comment-page-1/#comment-63</link>
		<dc:creator>&#187; Forex Ebook: Technical Analysis Forex Trading With Candlestick And &#8230; &#187; Online Forex Training</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=579#comment-63</guid>
		<description>[...] news by NewForexer.com         More Forex Trading Informational Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] news by NewForexer.com         More Forex Trading Informational Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex For Beginners &gt; Arabic Forex E-Book by Forex For Beginners &#62; Arabic Forex E-Book &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/06/forex-for-beginners-arabic-forex-e-book/comment-page-1/#comment-61</link>
		<dc:creator>Forex For Beginners &#62; Arabic Forex E-Book &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=472#comment-61</guid>
		<description>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; For Beginners &gt; Arabic &lt;b&gt;Forex&lt;/b&gt; E-&lt;b&gt;Book&lt;/b&gt; &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; For Beginners &gt; Arabic &lt;b&gt;Forex&lt;/b&gt; E-&lt;b&gt;Book&lt;/b&gt; | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E Book &gt;&gt; Selective Forex Trading by E Book &#62;&#62; Selective Forex Trading &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/06/e-book-selective-forex-trading/comment-page-1/#comment-60</link>
		<dc:creator>E Book &#62;&#62; Selective Forex Trading &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=562#comment-60</guid>
		<description>[...] 4x wrote an interesting post today onE &lt;b&gt;Book&lt;/b&gt; &gt;&gt; Selective &lt;b&gt;Forex&lt;/b&gt; Trading &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] 4x wrote an interesting post today onE &lt;b&gt;Book&lt;/b&gt; &gt;&gt; Selective &lt;b&gt;Forex&lt;/b&gt; Trading | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDF EBOOK &gt;&gt; High Probability Trading Strategies by PDF EBOOK &#62;&#62; High Probability Trading Strategies &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/06/pdf-ebook-high-probability-trading-strategies/comment-page-1/#comment-59</link>
		<dc:creator>PDF EBOOK &#62;&#62; High Probability Trading Strategies &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=560#comment-59</guid>
		<description>[...] 4x wrote an interesting post today onPDF EBOOK &gt;&gt; High Probability &lt;b&gt;Trading Strategies&lt;/b&gt; &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] 4x wrote an interesting post today onPDF EBOOK &gt;&gt; High Probability &lt;b&gt;Trading Strategies&lt;/b&gt; | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E Book &gt;&gt; Selective Forex Trading by E Book &#62;&#62; Selective Forex Trading &#124; Forex Market Changes Updates &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/06/e-book-selective-forex-trading/comment-page-1/#comment-58</link>
		<dc:creator>E Book &#62;&#62; Selective Forex Trading &#124; Forex Market Changes Updates &#171; The Forex News</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=562#comment-58</guid>
		<description>[...] 4x wrote an interesting post today onE &lt;b&gt;Book&lt;/b&gt; &gt;&gt; Selective &lt;b&gt;Forex&lt;/b&gt; Trading &#124; &lt;b&gt;Forex&lt;/b&gt; Market Changes UpdatesHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] 4x wrote an interesting post today onE &lt;b&gt;Book&lt;/b&gt; &gt;&gt; Selective &lt;b&gt;Forex&lt;/b&gt; Trading | &lt;b&gt;Forex&lt;/b&gt; Market Changes UpdatesHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Ebook: Technical Analysis Forex Trading With Candlestick And Pattern by Forex E Book Technical Analysis Forex Trading With Candlestick And &#8230; &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/07/forex-ebook-technical-analysis-forex-trading-with-candlestick-and-pattern/comment-page-1/#comment-57</link>
		<dc:creator>Forex E Book Technical Analysis Forex Trading With Candlestick And &#8230; &#171; The Forex News</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=579#comment-57</guid>
		<description>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; E Book Technical &lt;b&gt;Analysis Forex&lt;/b&gt; Trading With Candlestick And &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; E Book Technical &lt;b&gt;Analysis Forex&lt;/b&gt; Trading With Candlestick And &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
