<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Training : Setting Up your Charts</title>
	<atom:link href="http://www.newforexer.com/2009/08/forex-training-setting-up-your-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforexer.com/2009/08/forex-training-setting-up-your-charts/</link>
	<description>The Forex Knowledge Resources Collector</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: I love Forex</title>
		<link>http://www.newforexer.com/2009/08/forex-training-setting-up-your-charts/comment-page-1/#comment-147</link>
		<dc:creator>I love Forex</dc:creator>
		<pubDate>Mon, 08 Nov 2010 11:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=598#comment-147</guid>
		<description>I&#039;m a complete newbie to trading but I decided to try etoro the other day and invested $300 in the Euro. Was that a good move? I&#039;d love to hear from you guys with more experience.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a complete newbie to trading but I decided to try etoro the other day and invested $300 in the Euro. Was that a good move? I&#8217;d love to hear from you guys with more experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/08/forex-training-setting-up-your-charts/comment-page-1/#comment-70</link>
		<dc:creator>Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=598#comment-70</guid>
		<description>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex Training&lt;/b&gt; : Setting Up your Charts &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex Training&lt;/b&gt; : Setting Up your Charts | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</title>
		<link>http://www.newforexer.com/2009/08/forex-training-setting-up-your-charts/comment-page-1/#comment-69</link>
		<dc:creator>Forex Training : Setting Up your Charts &#124; NewForexer.com &#171; The Forex News</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforexer.com/?p=598#comment-69</guid>
		<description>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; Training : Setting Up your &lt;b&gt;Charts&lt;/b&gt; &#124; NewForexer.comHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] NewForexer.com wrote an interesting post today on&lt;b&gt;Forex&lt;/b&gt; Training : Setting Up your &lt;b&gt;Charts&lt;/b&gt; | NewForexer.comHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

